Graduation Requirements
- Complete all academic foundations and core curriculum requirements for a BS degree.
- Earn a grade of C or better in all RADS-prefix coursework, except RADS 4123 Data Analysis.
- Satisfy all general core requirements for graduation.
- Satisfy all BSRS program requirements for graduation.
- Apply for graduation. (View details)
Degree Requirements Curriculum
| Category | Semester Hours |
|---|---|
| Professional | 78 |
| Basic Core | 42 |
| Total | 120 |
Professional Curriculum (78 Semester Hours)
Registered technologists may earn 42 semester hours of advanced-standing credit by passing the ARRT exam. The remaining 36 semester hours are completed through MSU distance study. All students take seven core courses, plus four electives: Either from a specific track (Administration, Quality Management, Education, Mammography, CT, or MRI) or freely selected from the Professional Electives list.
Core Courses (required for all students)
| Course | Title |
|---|---|
| RADS 4123 | Data Analysis |
| RADS 3203 | Pathophysiology |
| RADS 3213 | Advanced Clinical Practice Skills |
| RADS 3503 | Research |
| RADS 3773 | Radiobiology |
| RADS 4633 | Quality Improvement |
| RADS 4643 | Health Law in Medical Imaging |
| RADS 4733 | Cross-Sectional Anatomy |
Professional Electives (select any 4)
| Course | Title |
|---|---|
| RADS 3023 | Advanced Medical Imaging Science (formerly Physics I) |
| RADS 3313 | Radiation Therapy |
| RADS 3413 | Cardiovascular & Interventional Procedures |
| RADS 3803 | Introduction to Nuclear Medicine Physics |
| RADS 4513 | Administration & Supervision |
| RADS 4533 | Informatics is Medical Imaging |
| RADS 4703 | Principles of Computed Tomography |
| RADS 4743 | Magnetic Resonance Imaging |
| RADS 4753 | Mammography |
| RADS 4763 | Mammography Quality Practices |
| RADS 4773 | Magnetic Resonance Imaging Applications |
| RADS 4783 | Computed Tomography Applications |
| RADS 4813 | Teaching Strategies in Radiologic Sciences |
| RADS 4823 | Student Teaching |
| RADS 4833 | Evaluation Methods in Radiologic Sciences |
| RADS 4853 | Essentials of Forensic Med Imaging |
| RADS 4863 | Essentials of Teaching |
| RADS 4913 | Applied Research |
| RADS 4933 | Individual. Study in Adv. Med. Imaging |
Basic Core (42 Semester Hours)
| Area | Semester Hours |
|---|---|
| Government/Political Science* | 6 |
| Communication | 6 |
| American History | 6 |
| Mathematics (college-level) | 3 |
| Creative Arts | 3 |
| Social & Behavioral Science | 3 |
| Science | 6 |
| Language, Philosophy & Culture | 3 |
| Cultural & Global Understanding | 3 |
| Undergraduate Inquiry & Creativity | 3 |
*RADS 4123 Data Analysis can be satisfied by any statistical course from a different college.
*Government note: American Government I (3 hrs) must be taken from a Texas institution.